Family Owned and Operated since 1958
Crispi Technical Boot Laces
$11.99
- Description
- Additional information
Description
Recommended Lace Length by Boot Model:
| MODEL | BOOT SIZE | LACE LENGTH | BOOT SIZE | LACE LENGTH |
| Alpine Lite | 8-10.5 | 180 cm | 11-14 | 200 cm |
| Alpine Pro | 8-10.5 | 180 cm | 11-14 | 200 cm |
| Altitude | 8-9 | 170 cm | 9.5-14 | 180 cm |
| Anchor Point II | 8-10.5 | 220 cm | 11-14 | 240 cm |
| Attiva II | 8-10 | 115 cm | 10.5-13 | 125 cm |
| Attiva Mid II | 8-13 | 175 cm | ||
| Briksdal EFX | 8-14 | 240 cm | ||
| Briksdal MTN & Briksdal MTN SF | 8-14 | 240 cm | ||
| Briksdal Pro & Briksdal Pro SF | 8-10.5 | 240 cm | 11-14 | 260 cm |
| Colorado II | 8-14 | 180 cm | ||
| Guide & Guide Non | 8-14 | 230 cm | ||
| Hunter | 8-13 | 240 cm | 14 | 260 cm |
| Idaho III | 8-10 | 200 cm | 10.5-14 | 220 cm |
| Kenai Non | 8-12 | 180 cm | 12.5-15 | 200 cm |
| Lapponia III | 8-10.5 | 180 cm | 11-14 | 200 cm |
| Lapponia Lite | 8-8.5 | 160 cm | 9-14 | 180 cm |
| Lapponia Pro | 8-14 | 200 cm | ||
| Monaco | 8-14 | 150 cm | ||
| Monaco Premium | 8-14 | 150 cm (Flat Lace) | ||
| Nevada, Nevada Non, Nevada Black | 8-12 | 180 cm | 12.5-15 | 200 cm |
| Shimek | 8-12 | 180 cm | 12.5-14 | 200 cm |
| Summit II | 8-14 | 180 cm | ||
| Thor II | 8-9.5 | 160 cm | 10-14 | 180 cm |
| Upland Pro | 8-10 | 200 cm | 10.5-14 | 210 cm |
| Valdres II | 8-9.5 | 160 cm | 10-14 | 180 cm |
| Wild Rock 400 & Wild Rock 800 | 8-8.5 | 200 cm | 9-14 | 230 cm |
| WOMEN’S MODELS | BOOT SIZE | LACE LENGTH | BOOT SIZE | LACE LENGTH |
| Women’s Altitude | 6-10 | 170 cm | ||
| Women’s Briksdal | 6-8.5 | 220 cm | 9-10 | 240 cm |
| Women’s Guide | 6-9 | 200 cm | 9.5-10 | 230 cm |
| Women’s Monaco | 6-10 | 150 cm | ||
| Women’s Skarven II & Skarven EVO | 6-10 | 180 cm | ||
| Women’s Summit II | 6-10 | 180 cm |
Additional information
| Length | 180cm – Gray, 200cm – Brown, 240cm – Black Speckle |
|---|









